Overview
The Planner Attachment is designed for milling or cutting of asphalt or concrete surfaces in narrow areas where huge milling machines cannot work.
| ALP-AF 50.17 | |
| Ovarall Width | 1600 mm |
| Ovarall Height | 880 mm |
| Ovarall Length | 1060 mm |
| Working Width | 500 mm |
| Working Depth | 0-170 mm |
| Min. Distance From Wall | 60 mm |
| Hydraulic Flow | 120-160 Lt/dak |
| Hydraulic Pressure | 170-300 BAR |
| Right-Left Sideshift (Hydraulic) | 650 mm |
| Average Milling Speed | 1-4,5 mt/dak |
| Weight | 850 kg |
| Depth Adjustment | Mechanic |
| 20° Transveresal Angle | Required Hydraulics |
| Mechanic | HIGH FLOW |
Technical Specifications
